Total production by country in metric tons.
Brazil | 2,841,977 |
Vietnam | 1,063,636 |
Indonesia | 561,364 |
Colombia | 531,818 |
Ethiopia | 440,227 |
India | 295,455 |
Mexico | 265,909 |
Guatemala | 236,364 |
Honduras | 227,500 |
Peru | 219,700 |
Uganda | 189,091 |
Côte d'Ivoire | 130,000 |
Nicaragua | 106,364 |
Costa Rica | 83,555 |
El Salvador | 80,659 |
Papua New Guinea | 65,000 |
Tanzania | 63,995 |
Ecuador | 53,182 |
Kenya | 50,227 |
Thailand | 50,227 |
Cameroon | 44,318 |
No comments:
Post a Comment
Thanks for your comment and your interest in my blog. I will approve your comment as soon as possible. I had to activate comment moderation because of commercial spam; I welcome debate of any ideas I present, but this will not be a platform for dubious commercial messages.